1 | 6E 6218|18/04/2025 08:10|18/04/2025 07:52|Baggage Hall |T2|Delhi|AD | 6E 6218 | Delhi | 18/04/2025 | 08:10 | 07:52 | Baggage Hall | T2 |  | |
2 | 6E 6126|18/04/2025 08:15|18/04/2025 07:58|Baggage Hall |T2|Aurangabad|AD | 6E 6126 | Aurangabad | 18/04/2025 | 08:15 | 07:58 | Baggage Hall | T2 |  | |
3 | 6E 642|18/04/2025 08:20|18/04/2025 08:22|Last bag unloaded|T2|Chandigarh|AD | 6E 642 | Chandigarh | 18/04/2025 | 08:20 | 08:22 | Last bag unloaded | T2 |  | |
4 | AI 2975|18/04/2025 08:20|18/04/2025 08:03|Last bag unloaded|T2|Delhi|AD | AI 2975 | Delhi | 18/04/2025 | 08:20 | 08:03 | Last bag unloaded | T2 |  | |
5 | SG 8157|18/04/2025 08:25|18/04/2025 08:00|Baggage Hall |T1|Delhi|AD | SG 8157 | Delhi | 18/04/2025 | 08:25 | 08:00 | Baggage Hall | T1 |  | |
6 | 6E 6289|18/04/2025 08:25|18/04/2025 07:50|Last bag unloaded|T2|Vadodara|AD | 6E 6289 | Vadodara | 18/04/2025 | 08:25 | 07:50 | Last bag unloaded | T2 |  | |
7 | AI 604|18/04/2025 08:30|18/04/2025 08:20|Last bag unloaded|T2|Goa Dabolim |AD | AI 604 | Goa Dabolim | 18/04/2025 | 08:30 | 08:20 | Last bag unloaded | T2 |  | |
8 | AI 2566|18/04/2025 08:30|18/04/2025 08:08|Last bag unloaded|T2|Jaipur|AD | AI 2566 | Jaipur | 18/04/2025 | 08:30 | 08:08 | Last bag unloaded | T2 |  | |
9 | 6E 6278|18/04/2025 08:35|18/04/2025 08:10|Last bag unloaded|T2|Goa Mopa |AD | 6E 6278 | Goa Mopa | 18/04/2025 | 08:35 | 08:10 | Last bag unloaded | T2 |  | |
10 | AI 2402|18/04/2025 08:45|18/04/2025 08:23|Last bag unloaded|T2|Bengaluru|AD | AI 2402 | Bengaluru | 18/04/2025 | 08:45 | 08:23 | Last bag unloaded | T2 |  | |
11 | S5 111|18/04/2025 08:50|18/04/2025 08:32|Baggage Hall |T1|Belgaum|AD | S5 111 | Belgaum | 18/04/2025 | 08:50 | 08:32 | Baggage Hall | T1 |  | |
12 | AI 2582|18/04/2025 08:50|18/04/2025 08:44|Last bag unloaded|T2|Nagpur|AD | AI 2582 | Nagpur | 18/04/2025 | 08:50 | 08:44 | Last bag unloaded | T2 |  | |
13 | AI 2828|18/04/2025 09:00|18/04/2025 08:29|Last bag unloaded|T2|Chennai|AD | AI 2828 | Chennai | 18/04/2025 | 09:00 | 08:29 | Last bag unloaded | T2 |  | |
14 | 6E 5089|18/04/2025 09:05|18/04/2025 08:49|Baggage Hall |T1|Bengaluru|AD | 6E 5089 | Bengaluru | 18/04/2025 | 09:05 | 08:49 | Baggage Hall | T1 |  | |
15 | 6E 5194|18/04/2025 09:10|18/04/2025 08:42|Baggage Hall |T1|Kolkata|AD | 6E 5194 | Kolkata | 18/04/2025 | 09:10 | 08:42 | Baggage Hall | T1 |  | |
16 | 6E 5314|18/04/2025 09:10|18/04/2025 10:10|Baggage Hall |T1|Chennai|AD | 6E 5314 | Chennai | 18/04/2025 | 09:10 | 10:10 | Baggage Hall | T1 |  | |
17 | AI 2429|18/04/2025 09:15|18/04/2025 08:40|Last bag unloaded|T2|Delhi|AD | AI 2429 | Delhi | 18/04/2025 | 09:15 | 08:40 | Last bag unloaded | T2 |  | |
18 | 6E 6814|18/04/2025 09:15|18/04/2025 08:52|Last bag unloaded|T2|Delhi|AD | 6E 6814 | Delhi | 18/04/2025 | 09:15 | 08:52 | Last bag unloaded | T2 |  | |
19 | 6E 5213|18/04/2025 09:20|18/04/2025 09:03|Baggage Hall |T1|Hyderabad|AD | 6E 5213 | Hyderabad | 18/04/2025 | 09:20 | 09:03 | Baggage Hall | T1 |  | |
20 | 6E 2046|18/04/2025 09:25|18/04/2025 08:55|Last bag unloaded|T2|Ahmedabad|AD | 6E 2046 | Ahmedabad | 18/04/2025 | 09:25 | 08:55 | Last bag unloaded | T2 |  | |
21 | 6E 533|18/04/2025 09:30|18/04/2025 09:22|Baggage Hall |T2|Tirupati|AD | 6E 533 | Tirupati | 18/04/2025 | 09:30 | 09:22 | Baggage Hall | T2 |  | |
22 | AI 698|18/04/2025 09:35|18/04/2025 09:33|Baggage Hall |T2|Vadodara|AD | AI 698 | Vadodara | 18/04/2025 | 09:35 | 09:33 | Baggage Hall | T2 |  | |
23 | 6E 5185|18/04/2025 09:35|18/04/2025 09:14|Baggage Hall |T1|Udaipur|AD | 6E 5185 | Udaipur | 18/04/2025 | 09:35 | 09:14 | Baggage Hall | T1 |  | |
24 | AI 2943|18/04/2025 09:35|18/04/2025 09:19|Last bag unloaded|T2|Delhi|AD | AI 2943 | Delhi | 18/04/2025 | 09:35 | 09:19 | Last bag unloaded | T2 |  | |
25 | AI 614|18/04/2025 09:40|18/04/2025 08:57|Last bag unloaded|T2|Ahmedabad|AD | AI 614 | Ahmedabad | 18/04/2025 | 09:40 | 08:57 | Last bag unloaded | T2 |  | |
26 | 6E 6224|18/04/2025 09:40|18/04/2025 09:00|Last bag unloaded|T2|Guwahati|AD | 6E 6224 | Guwahati | 18/04/2025 | 09:40 | 09:00 | Last bag unloaded | T2 |  | |
27 | IX 1236|18/04/2025 09:45|18/04/2025 09:12|Last bag unloaded|T2|Mangalore|AD | IX 1236 | Mangalore | 18/04/2025 | 09:45 | 09:12 | Last bag unloaded | T2 |  | |
28 | 6E 2189|18/04/2025 09:45|18/04/2025 09:08|Last bag unloaded|T2|Bhubaneswar|AD | 6E 2189 | Bhubaneswar | 18/04/2025 | 09:45 | 09:08 | Last bag unloaded | T2 |  | |
29 | 6E 2238|18/04/2025 09:50|18/04/2025 09:42|Baggage Hall |T2|Lucknow|AD | 6E 2238 | Lucknow | 18/04/2025 | 09:50 | 09:42 | Baggage Hall | T2 |  | |
30 | AI 502|18/04/2025 09:50|18/04/2025 09:58|Last bag unloaded|T2|Dehradun|AD | AI 502 | Dehradun | 18/04/2025 | 09:50 | 09:58 | Last bag unloaded | T2 |  | |
31 | QP 1375|18/04/2025 09:55|18/04/2025 09:36|Baggage Hall |T1|Bengaluru|AD | QP 1375 | Bengaluru | 18/04/2025 | 09:55 | 09:36 | Baggage Hall | T1 |  | |
32 | 6E 6145|18/04/2025 09:55|18/04/2025 09:37|Baggage Hall |T2|Nagpur|AD | 6E 6145 | Nagpur | 18/04/2025 | 09:55 | 09:37 | Baggage Hall | T2 |  | |
33 | 6E 5232|18/04/2025 09:55|18/04/2025 09:45|Baggage Hall |T1|Indore|AD | 6E 5232 | Indore | 18/04/2025 | 09:55 | 09:45 | Baggage Hall | T1 |  | |
34 | AI 571|18/04/2025 10:00|18/04/2025 09:48|Last bag unloaded|T2|Chennai|AD | AI 571 | Chennai | 18/04/2025 | 10:00 | 09:48 | Last bag unloaded | T2 |  | |
35 | AI 2744|18/04/2025 10:10|18/04/2025 09:27|Last bag unloaded|T2|Kochi|AD | AI 2744 | Kochi | 18/04/2025 | 10:10 | 09:27 | Last bag unloaded | T2 |  | |
36 | AI 688|18/04/2025 10:10|18/04/2025 09:40|Baggage Hall |T2|Hosur Aerodrome|AD | AI 688 | Hosur Aerodrome | 18/04/2025 | 10:10 | 09:40 | Baggage Hall | T2 |  | |
37 | AI 602|18/04/2025 10:15|18/04/2025 10:07|Last bag unloaded|T2|Bhuj|AD | AI 602 | Bhuj | 18/04/2025 | 10:15 | 10:07 | Last bag unloaded | T2 |  | |
38 | AI 2626|18/04/2025 10:15|18/04/2025 09:51|Last bag unloaded|T2|Hyderabad|AD | AI 2626 | Hyderabad | 18/04/2025 | 10:15 | 09:51 | Last bag unloaded | T2 |  | |
39 | 6E 5167|18/04/2025 10:20|18/04/2025 09:52|Baggage Hall |T1|Hosur Aerodrome|AD | 6E 5167 | Hosur Aerodrome | 18/04/2025 | 10:20 | 09:52 | Baggage Hall | T1 |  | |
40 | AI 2435|18/04/2025 10:20|18/04/2025 10:18|Last bag unloaded|T2|Delhi|AD | AI 2435 | Delhi | 18/04/2025 | 10:20 | 10:18 | Last bag unloaded | T2 |  | |
41 | 6E 675|18/04/2025 10:25|18/04/2025 10:13|Last bag unloaded|T2|Delhi|AD | 6E 675 | Delhi | 18/04/2025 | 10:25 | 10:13 | Last bag unloaded | T2 |  | |
42 | AI 2846|18/04/2025 10:30|18/04/2025 10:29|Last bag unloaded|T2|Bengaluru|AD | AI 2846 | Bengaluru | 18/04/2025 | 10:30 | 10:29 | Last bag unloaded | T2 |  | |
43 | 6E 5018|18/04/2025 10:30|18/04/2025 10:15|Baggage Hall |T1|Goa Mopa |AD | 6E 5018 | Goa Mopa | 18/04/2025 | 10:30 | 10:15 | Baggage Hall | T1 |  | |
44 | 9I 626|18/04/2025 10:35|18/04/2025 10:43|Baggage Hall |T1|Bhuj|AD | 9I 626 | Bhuj | 18/04/2025 | 10:35 | 10:43 | Baggage Hall | T1 |  | |
45 | 6E 5216|18/04/2025 10:40|18/04/2025 10:33|Baggage Hall |T1|Bengaluru|AD | 6E 5216 | Bengaluru | 18/04/2025 | 10:40 | 10:33 | Baggage Hall | T1 |  | |
46 | 6E 594|18/04/2025 10:40|18/04/2025 10:23|Last bag unloaded|T2|Raipur|AD | 6E 594 | Raipur | 18/04/2025 | 10:40 | 10:23 | Last bag unloaded | T2 |  | |
47 | QP 1526|18/04/2025 10:45|18/04/2025 10:56|Baggage Hall |T1|Lucknow|AD | QP 1526 | Lucknow | 18/04/2025 | 10:45 | 10:56 | Baggage Hall | T1 |  | |
48 | SG 1081|18/04/2025 10:50|18/04/2025 10:21|Baggage Hall |T1|Bhavnagar|AD | SG 1081 | Bhavnagar | 18/04/2025 | 10:50 | 10:21 | Baggage Hall | T1 |  | |
49 | AI 2678|18/04/2025 10:50|18/04/2025 10:26|Last bag unloaded|T2|Delhi|AD | AI 2678 | Delhi | 18/04/2025 | 10:50 | 10:26 | Last bag unloaded | T2 |  | |
50 | QP 1719|18/04/2025 10:55|18/04/2025 12:21|Baggage Hall |T1|Delhi|AD | QP 1719 | Delhi | 18/04/2025 | 10:55 | 12:21 | Baggage Hall | T1 |  | |
51 | AI 2540|18/04/2025 10:55|18/04/2025 09:59|Last bag unloaded|T2|Ahmedabad|AD | AI 2540 | Ahmedabad | 18/04/2025 | 10:55 | 09:59 | Last bag unloaded | T2 |  | |
52 | 6E 5163|18/04/2025 11:00|18/04/2025 10:41|Baggage Hall |T1|Hyderabad|AD | 6E 5163 | Hyderabad | 18/04/2025 | 11:00 | 10:41 | Baggage Hall | T1 |  | |
53 | AI 658|18/04/2025 11:05|18/04/2025 10:58|Last bag unloaded|T2|Thiruvananthapuram|AD | AI 658 | Thiruvananthapuram | 18/04/2025 | 11:05 | 10:58 | Last bag unloaded | T2 |  | |
54 | AI 2604|18/04/2025 11:10|18/04/2025 10:53|Last bag unloaded|T2|Bengaluru|AD | AI 2604 | Bengaluru | 18/04/2025 | 11:10 | 10:53 | Last bag unloaded | T2 |  | |
55 | 6E 5304|18/04/2025 11:15|18/04/2025 11:01|Baggage Hall |T1|Chennai|AD | 6E 5304 | Chennai | 18/04/2025 | 11:15 | 11:01 | Baggage Hall | T1 |  | |
56 | AI 2510|18/04/2025 11:15|18/04/2025 11:29|Last bag unloaded|T2|Chandigarh|AD | AI 2510 | Chandigarh | 18/04/2025 | 11:15 | 11:29 | Last bag unloaded | T2 |  | |
57 | 6E 5187|18/04/2025 11:20|18/04/2025 10:38|Baggage Hall |T1|Bhopal|AD | 6E 5187 | Bhopal | 18/04/2025 | 11:20 | 10:38 | Baggage Hall | T1 |  | |
58 | AI 2729|18/04/2025 11:20|18/04/2025 10:51|Last bag unloaded|T2|Amritsar|AD | AI 2729 | Amritsar | 18/04/2025 | 11:20 | 10:51 | Last bag unloaded | T2 |  | |
59 | AI 2874|18/04/2025 11:20|18/04/2025 10:49|Baggage Hall |T2|Hyderabad|AD | AI 2874 | Hyderabad | 18/04/2025 | 11:20 | 10:49 | Baggage Hall | T2 |  | |
60 | AI 2963|18/04/2025 11:25|18/04/2025 11:23|Baggage Hall |T2|Delhi|AD | AI 2963 | Delhi | 18/04/2025 | 11:25 | 11:23 | Baggage Hall | T2 |  | |
61 | AI 2508|18/04/2025 11:25|18/04/2025 11:06|Last bag unloaded|T2|Coimbatore|AD | AI 2508 | Coimbatore | 18/04/2025 | 11:25 | 11:06 | Last bag unloaded | T2 |  | |
62 | 6E 5176|18/04/2025 11:25|18/04/2025 11:11|Baggage Hall |T1|Goa Mopa |AD | 6E 5176 | Goa Mopa | 18/04/2025 | 11:25 | 11:11 | Baggage Hall | T1 |  | |
63 | IX 1238|18/04/2025 11:25|18/04/2025 11:08|Last bag unloaded|T2|Ranchi|AD | IX 1238 | Ranchi | 18/04/2025 | 11:25 | 11:08 | Last bag unloaded | T2 |  | |
64 | 6E 6468|18/04/2025 11:35|18/04/2025 11:13|Last bag unloaded|T2|Ahmedabad|AD | 6E 6468 | Ahmedabad | 18/04/2025 | 11:35 | 11:13 | Last bag unloaded | T2 |  | |
65 | IX 1070|18/04/2025 11:35|18/04/2025 11:21|Last bag unloaded|T2|Ranchi|AD | IX 1070 | Ranchi | 18/04/2025 | 11:35 | 11:21 | Last bag unloaded | T2 |  | |
66 | 6E 6107|18/04/2025 11:35|18/04/2025 11:03|Last bag unloaded|T2|Delhi|AD | 6E 6107 | Delhi | 18/04/2025 | 11:35 | 11:03 | Last bag unloaded | T2 |  | |
67 | AI 2822|18/04/2025 11:55|18/04/2025 11:26|Last bag unloaded|T2|Chennai|AD | AI 2822 | Chennai | 18/04/2025 | 11:55 | 11:26 | Last bag unloaded | T2 |  | |
68 | 6E 5051|18/04/2025 12:00|18/04/2025 11:41|Baggage Hall |T1|Bengaluru|AD | 6E 5051 | Bengaluru | 18/04/2025 | 12:00 | 11:41 | Baggage Hall | T1 |  | |
69 | 6E 5109|18/04/2025 12:05|18/04/2025 11:53|Baggage Hall |T1|Coimbatore|AD | 6E 5109 | Coimbatore | 18/04/2025 | 12:05 | 11:53 | Baggage Hall | T1 |  | |
70 | 6E 5297|18/04/2025 12:05|18/04/2025 11:35|Baggage Hall |T1|Kolkata|AD | 6E 5297 | Kolkata | 18/04/2025 | 12:05 | 11:35 | Baggage Hall | T1 |  | |
71 | AI 2927|18/04/2025 12:10|18/04/2025 11:59|Baggage Hall |T2|Delhi|AD | AI 2927 | Delhi | 18/04/2025 | 12:10 | 11:59 | Baggage Hall | T2 |  | |
72 | SG 116|18/04/2025 12:20|18/04/2025 12:11|Baggage Hall |T1|Darbhanga, Bihar|AD | SG 116 | Darbhanga, Bihar | 18/04/2025 | 12:20 | 12:11 | Baggage Hall | T1 |  | |
73 | QP 1492|18/04/2025 12:20|18/04/2025 12:06|Baggage Hall |T1|Varanasi|AD | QP 1492 | Varanasi | 18/04/2025 | 12:20 | 12:06 | Baggage Hall | T1 |  | |
74 | 6E 6328|18/04/2025 12:20|18/04/2025 12:16|Last bag unloaded|T2|Delhi|AD | 6E 6328 | Delhi | 18/04/2025 | 12:20 | 12:16 | Last bag unloaded | T2 |  | |
75 | 6E 6267|18/04/2025 12:25|18/04/2025 11:49|Last bag unloaded|T2|Ahmedabad|AD | 6E 6267 | Ahmedabad | 18/04/2025 | 12:25 | 11:49 | Last bag unloaded | T2 |  | |
76 | QP 1102|18/04/2025 12:25|18/04/2025 12:30|Baggage Hall |T1|Ahmedabad|AD | QP 1102 | Ahmedabad | 18/04/2025 | 12:25 | 12:30 | Baggage Hall | T1 |  | |
77 | QP 1411|18/04/2025 12:25|18/04/2025 12:32|Baggage Hall |T1|Delhi|AD | QP 1411 | Delhi | 18/04/2025 | 12:25 | 12:32 | Baggage Hall | T1 |  | |
78 | AI 624|18/04/2025 12:30|18/04/2025 11:45|Last bag unloaded|T2|Kochi|AD | AI 624 | Kochi | 18/04/2025 | 12:30 | 11:45 | Last bag unloaded | T2 |  | |
79 | QP 1892|18/04/2025 12:35|18/04/2025 12:37|Baggage Hall |T1|Srinagar|AD | QP 1892 | Srinagar | 18/04/2025 | 12:35 | 12:37 | Baggage Hall | T1 |  | |
80 | AI 2852|18/04/2025 12:35|18/04/2025 11:56|Last bag unloaded|T2|Bengaluru|AD | AI 2852 | Bengaluru | 18/04/2025 | 12:35 | 11:56 | Last bag unloaded | T2 |  | |
81 | AI 2742|18/04/2025 12:35|18/04/2025 12:03|Baggage Hall |T2|Kolkata|AD | AI 2742 | Kolkata | 18/04/2025 | 12:35 | 12:03 | Baggage Hall | T2 |  | |
82 | AI 2995|18/04/2025 12:40|18/04/2025 12:42|Baggage Hall |T2|Delhi|AD | AI 2995 | Delhi | 18/04/2025 | 12:40 | 12:42 | Baggage Hall | T2 |  | |
83 | 6E 6544|18/04/2025 12:40|18/04/2025 12:26|Baggage Hall |T2|Varanasi|AD | 6E 6544 | Varanasi | 18/04/2025 | 12:40 | 12:26 | Baggage Hall | T2 |  | |
84 | 6E 6932|18/04/2025 12:45|18/04/2025 14:06|Last bag unloaded|T2|Calicut|AD | 6E 6932 | Calicut | 18/04/2025 | 12:45 | 14:06 | Last bag unloaded | T2 |  | |
85 | 6E 832|18/04/2025 12:50|18/04/2025 12:28|Last bag unloaded|T2|Mangalore|AD | 6E 832 | Mangalore | 18/04/2025 | 12:50 | 12:28 | Last bag unloaded | T2 |  | |
86 | 6E 5214|18/04/2025 12:55|18/04/2025 12:54|Baggage Hall |T1|Chennai|AD | 6E 5214 | Chennai | 18/04/2025 | 12:55 | 12:54 | Baggage Hall | T1 |  | |
87 | 6E 662|18/04/2025 12:55|18/04/2025 12:40|Last bag unloaded|T2|Kochi|AD | 6E 662 | Kochi | 18/04/2025 | 12:55 | 12:40 | Last bag unloaded | T2 |  | |
88 | QP 1371|18/04/2025 13:00|18/04/2025 12:49|Baggage Hall |T1|Goa Mopa |AD | QP 1371 | Goa Mopa | 18/04/2025 | 13:00 | 12:49 | Baggage Hall | T1 |  | |
89 | SG 948|18/04/2025 13:05|18/04/2025 14:10|Delayed|T1|Srinagar|AD | SG 948 | Srinagar | 18/04/2025 | 13:05 | 14:10 | Delayed | T1 |  | |
90 | AI 2772|18/04/2025 13:15|18/04/2025 12:46|Last bag unloaded|T2|Kolkata|AD | AI 2772 | Kolkata | 18/04/2025 | 13:15 | 12:46 | Last bag unloaded | T2 |  | |
91 | 6E 5011|18/04/2025 13:15|18/04/2025 12:44|Baggage Hall |T1|Bengaluru|AD | 6E 5011 | Bengaluru | 18/04/2025 | 13:15 | 12:44 | Baggage Hall | T1 |  | |
92 | AI 2425|18/04/2025 13:20|18/04/2025 13:06|Last bag unloaded|T2|Delhi|AD | AI 2425 | Delhi | 18/04/2025 | 13:20 | 13:06 | Last bag unloaded | T2 |  | |
93 | 6E 6047|18/04/2025 13:20|18/04/2025 13:50|Last bag unloaded|T2|Delhi|AD | 6E 6047 | Delhi | 18/04/2025 | 13:20 | 13:50 | Last bag unloaded | T2 |  | |
94 | 6E 5129|18/04/2025 13:25|18/04/2025 12:56|Baggage Hall |T1|Srinagar|AD | 6E 5129 | Srinagar | 18/04/2025 | 13:25 | 12:56 | Baggage Hall | T1 |  | |
95 | AI 2580|18/04/2025 13:30|18/04/2025 13:01|Last bag unloaded|T2|Udaipur|AD | AI 2580 | Udaipur | 18/04/2025 | 13:30 | 13:01 | Last bag unloaded | T2 |  | |
96 | QP 1952|18/04/2025 13:35|18/04/2025 12:59|Baggage Hall |T1|Ayodhya|AD | QP 1952 | Ayodhya | 18/04/2025 | 13:35 | 12:59 | Baggage Hall | T1 |  | |
97 | AI 646|18/04/2025 13:40|18/04/2025 13:13|Last bag unloaded|T2|Jodhpur|AD | AI 646 | Jodhpur | 18/04/2025 | 13:40 | 13:13 | Last bag unloaded | T2 |  | |
98 | 6E 648|18/04/2025 13:45|18/04/2025 13:26|Last bag unloaded|T2|Leh|AD | 6E 648 | Leh | 18/04/2025 | 13:45 | 13:26 | Last bag unloaded | T2 |  | |
99 | 6E 5142|18/04/2025 13:45|18/04/2025 13:31|Baggage Hall |T1|Hosur Aerodrome|AD | 6E 5142 | Hosur Aerodrome | 18/04/2025 | 13:45 | 13:31 | Baggage Hall | T1 |  | |
100 | 9I 624|18/04/2025 13:50|18/04/2025 14:11|Baggage Hall |T1|Diu|AD | 9I 624 | Diu | 18/04/2025 | 13:50 | 14:11 | Baggage Hall | T1 |  | |
101 | 6E 5384|18/04/2025 13:55|18/04/2025 13:42|Baggage Hall |T1|Hyderabad|AD | 6E 5384 | Hyderabad | 18/04/2025 | 13:55 | 13:42 | Baggage Hall | T1 |  | |
102 | AI 2945|18/04/2025 13:55|18/04/2025 14:25|Scheduled|T2|Delhi|AD | AI 2945 | Delhi | 18/04/2025 | 13:55 | 14:25 | Scheduled | T2 |  | |
103 | QP 1519|18/04/2025 14:00|18/04/2025 13:58|Baggage Hall |T1|Kochi|AD | QP 1519 | Kochi | 18/04/2025 | 14:00 | 13:58 | Baggage Hall | T1 |  | |
104 | 6E 205|18/04/2025 14:00|18/04/2025 13:38|Last bag unloaded|T2|Dehradun|AD | 6E 205 | Dehradun | 18/04/2025 | 14:00 | 13:38 | Last bag unloaded | T2 |  | |
105 | AI 2534|18/04/2025 14:05|18/04/2025 13:39|Last bag unloaded|T2|Hyderabad|AD | AI 2534 | Hyderabad | 18/04/2025 | 14:05 | 13:39 | Last bag unloaded | T2 |  | |
106 | AI 574|18/04/2025 14:05|18/04/2025 13:21|Last bag unloaded|T2|Chennai|AD | AI 574 | Chennai | 18/04/2025 | 14:05 | 13:21 | Last bag unloaded | T2 |  | |
107 | 6E 5143|18/04/2025 14:10|18/04/2025 14:24|Baggage Hall |T1|Goa Dabolim |AD | 6E 5143 | Goa Dabolim | 18/04/2025 | 14:10 | 14:24 | Baggage Hall | T1 |  | |
108 | 6E 6051|18/04/2025 14:15|18/04/2025 14:47|Arrived|T2|Delhi|AD | 6E 6051 | Delhi | 18/04/2025 | 14:15 | 14:47 | Arrived | T2 |  | |
109 | AI 692|18/04/2025 14:20|18/04/2025 13:45|Last bag unloaded|T2|Kochi|AD | AI 692 | Kochi | 18/04/2025 | 14:20 | 13:45 | Last bag unloaded | T2 |  | |
110 | AI 634|18/04/2025 14:20|18/04/2025 14:08|Last bag unloaded|T2|Bhopal|AD | AI 634 | Bhopal | 18/04/2025 | 14:20 | 14:08 | Last bag unloaded | T2 |  | |
111 | 6E 5288|18/04/2025 14:25|18/04/2025 14:03|Baggage Hall |T1|Kolkata|AD | 6E 5288 | Kolkata | 18/04/2025 | 14:25 | 14:03 | Baggage Hall | T1 |  | |
112 | 6E 2304|18/04/2025 14:25|18/04/2025 14:37|Scheduled|T2|Bhubaneswar|AD | 6E 2304 | Bhubaneswar | 18/04/2025 | 14:25 | 14:37 | Scheduled | T2 |  | |
113 | SG 506|18/04/2025 14:30|18/04/2025 14:13|Baggage Hall |T1|Bagdogra|AD | SG 506 | Bagdogra | 18/04/2025 | 14:30 | 14:13 | Baggage Hall | T1 |  | |
114 | 6E 5069|18/04/2025 14:30|18/04/2025 14:30|Baggage Hall |T1|Bengaluru|AD | 6E 5069 | Bengaluru | 18/04/2025 | 14:30 | 14:30 | Baggage Hall | T1 |  | |
115 | 6E 5275|18/04/2025 14:35|18/04/2025 14:19|Baggage Hall |T1|Bagdogra|AD | 6E 5275 | Bagdogra | 18/04/2025 | 14:35 | 14:19 | Baggage Hall | T1 |  | |
116 | 6E 2719|18/04/2025 14:35|18/04/2025 13:46|Last bag unloaded|T2|Ranchi|AD | 6E 2719 | Ranchi | 18/04/2025 | 14:35 | 13:46 | Last bag unloaded | T2 |  | |
117 | 6E 792|18/04/2025 14:35|18/04/2025 14:15|Last bag unloaded|T2|Jabalpur|AD | 6E 792 | Jabalpur | 18/04/2025 | 14:35 | 14:15 | Last bag unloaded | T2 |  | |
118 | AI 648|18/04/2025 14:40|18/04/2025 14:28|Scheduled|T2|Jamnagar|AD | AI 648 | Jamnagar | 18/04/2025 | 14:40 | 14:28 | Scheduled | T2 |  | |
119 | AI 2842|18/04/2025 14:45|18/04/2025 14:40|Arrived|T2|Goa Dabolim |AD | AI 2842 | Goa Dabolim | 18/04/2025 | 14:45 | 14:40 | Arrived | T2 |  | |
120 | 6E 5258|18/04/2025 14:50|18/04/2025 15:35|Delayed|T1|Chennai|AD | 6E 5258 | Chennai | 18/04/2025 | 14:50 | 15:35 | Delayed | T1 |  | |
121 | SG 2906|18/04/2025 14:55|18/04/2025 14:51|Estimated |T1|Kandla|AD | SG 2906 | Kandla | 18/04/2025 | 14:55 | 14:51 | Estimated | T1 |  | |
122 | AI 2993|18/04/2025 15:00|18/04/2025 15:01|Estimated |T2|Delhi|AD | AI 2993 | Delhi | 18/04/2025 | 15:00 | 15:01 | Estimated | T2 |  | |
123 | AI 2594|18/04/2025 15:00|18/04/2025 14:44|Arrived|T2|Udaipur|AD | AI 2594 | Udaipur | 18/04/2025 | 15:00 | 14:44 | Arrived | T2 |  | |
124 | 6E 6382|18/04/2025 15:05|18/04/2025 14:35|Scheduled|T2|Chandigarh|AD | 6E 6382 | Chandigarh | 18/04/2025 | 15:05 | 14:35 | Scheduled | T2 |  | |
125 | AI 2445|18/04/2025 15:10|18/04/2025 15:00|Estimated |T2|Hyderabad|AD | AI 2445 | Hyderabad | 18/04/2025 | 15:10 | 15:00 | Estimated | T2 |  | |
126 | 6E 6119|18/04/2025 15:15|18/04/2025 14:55|Arrived|T2|Tiruchchirappalli|AD | 6E 6119 | Tiruchchirappalli | 18/04/2025 | 15:15 | 14:55 | Arrived | T2 |  | |
127 | 6E 6676|18/04/2025 15:20|18/04/2025 15:27|Estimated |T2|Delhi|AD | 6E 6676 | Delhi | 18/04/2025 | 15:20 | 15:27 | Estimated | T2 |  | |
128 | IX 1214|18/04/2025 15:25|18/04/2025 14:58|Arrived|T2|Goa Dabolim |AD | IX 1214 | Goa Dabolim | 18/04/2025 | 15:25 | 14:58 | Arrived | T2 |  | |
129 | AI 2951|18/04/2025 15:35|-|Scheduled |T2|Delhi|AD | AI 2951 | Delhi | 18/04/2025 | 15:35 | - | Scheduled | T2 |  | |
130 | QP 1305|18/04/2025 15:40|18/04/2025 14:59|Early Arrival |T1|Port Blair|AD | QP 1305 | Port Blair | 18/04/2025 | 15:40 | 14:59 | Early Arrival | T1 |  | |
131 | 6E 627|18/04/2025 15:40|18/04/2025 15:33|Estimated |T2|Thiruvananthapuram|AD | 6E 627 | Thiruvananthapuram | 18/04/2025 | 15:40 | 15:33 | Estimated | T2 |  | |
132 | 6E 5268|18/04/2025 15:45|18/04/2025 14:57|Early Arrival |T1|Kannur|AD | 6E 5268 | Kannur | 18/04/2025 | 15:45 | 14:57 | Early Arrival | T1 |  | |
133 | 6E 5218|18/04/2025 15:45|-|Scheduled |T1|Bengaluru|AD | 6E 5218 | Bengaluru | 18/04/2025 | 15:45 | - | Scheduled | T1 |  | |
134 | AI 2630|18/04/2025 15:50|18/04/2025 15:08|Early Arrival |T2|Bengaluru|AD | AI 2630 | Bengaluru | 18/04/2025 | 15:50 | 15:08 | Early Arrival | T2 |  | |
135 | AI 696|18/04/2025 15:55|-|Scheduled |T2|Varanasi|AD | AI 696 | Varanasi | 18/04/2025 | 15:55 | - | Scheduled | T2 |  | |
136 | AI 2662|18/04/2025 15:55|-|Scheduled |T2|Srinagar|AD | AI 2662 | Srinagar | 18/04/2025 | 15:55 | - | Scheduled | T2 |  | |
137 | S5 162|18/04/2025 16:05|18/04/2025 18:55|Delayed|T1|Kolhapur|AD | S5 162 | Kolhapur | 18/04/2025 | 16:05 | 18:55 | Delayed | T1 |  | |
