Parking Facility & Charges

Parking facility and Services Offered

CSMIA has a well planned car parking facility at both domestic as well as international terminals. Car parking areas are designated as per the convenience of the passengers. These car parking areas are well maintained and operational throughout the day. Specific pick up and drop off points are assigned across terminals. Frequent travellers can avail the monthly car parking pass. Two wheeler parking is also available at all terminals.

The car parking capacity as per terminals is as follows:
Domestic Terminal (1) – 750 car slots
International Terminal (T2) - 1500 car slots.

PARKING RATES

Parking Details Timings Amount in Rs.
    Private Vehicle Commercial Vehicle
4 Wheelers - General Parking 0 to 30 minutes 150 250
  31 to 60 minutes 230 400
  1 to 2 hours 350 500
  2 to 3 hours 420 600
  3 to 4 hours 540 700
  4 to 5 hours 660 800
  5 to 6 hours 780 900
  6 to 7 hours 900 1000
  7 to 8 hours 980 1000
  8 hours to 24 hours 1000 1000
4 Wheelers - Premium Parking 0 to 30 minutes 250 300
  31 to 60 minutes 360 500
  1 to 2 hours 480 650
  2 to 3 hours 580 800
  3 to 4 hours 680 950
  4 to 5 hours 780 1100
  5 to 6 hours 880 1200
  6 to 7 hours 980 1300
  7 to 8 hours 1080 1400
  8 hours to 24 hours 1200 1500
2 Wheelers 0 to 240 minutes 50 NA
  Each additional 60 minutes upto 8 hours 50 NA
  8 hours to 24 hours 250 NA
Parking Details Timings Amount in Rs.
    Private Vehicle Commercial Vehicle
4 Wheelers - General Parking 0 to 30 minutes 160 250
  31 to 60 minutes 250 400
  1 to 2 hours 370 500
  2 to 3 hours 400 600
  3 to 4 hours 500 700
  4 to 5 hours 600 800
  5 to 6 hours 700 900
  6 to 7 hours 800 1000
  7 to 8 hours 900 1000
  8 hours to 24 hours 1000 1000
4 Wheelers - Premium Parking 0 to 30 minutes 270 300
  31 to 60 minutes 400 500
  1 to 2 hours 500 650
  2 to 3 hours 600 800
  3 to 4 hours 700 950
  4 to 5 hours 800 1100
  5 to 6 hours 900 1200
  6 to 7 hours 1000 1300
  7 to 8 hours 1100 1400
  8 hours to 24 hours 1200 1500
2 Wheelers 0 to 240 minutes 50 NA
  Each additional 60 minutes upto 8 hours 50 NA
  8 hours to 24 hours 250 NA
Pranaam Services